Checking for Cleaning via Luminometer
Interesting data from University of Guelph research team on the connection between luminometer readings and laboratory bacteria culture results are found in this report:
"Validation of commercial luminometry swabs for total bacteria and coliform counts in colostrum-feeding equipment." (Journal of Dairy Science, 100:9459-9465 October 2017).
Using the test equipment available to the general public (Hygiena luminometer and various test swabs) they conclude that the Aqua-Snap Total and Microshap Coliform swabs are an acceptable alternative to traditional bacteria counts to evaluate cleanliness of colostrum-feeding equipment. About 59% of their surfaces has bacteria counts of at least 100,000cfu/ml - so they had plenty of dirty surfaces to check.
Note that they used rinse samples (15ml sterile water rinsed the surfaces to be tested).
At our vet clinic we use the Ultra-Snap testing swaps (direct collection from dry surfaces with moistened swabs). The data below are from a commercial dairy June 2016-July2017. Note the up and down pattern at certain sample sites. Acceptable ATP values were selected by the dairy.
At our vet clinic we use the Ultra-Snap testing swaps (direct collection from dry surfaces with moistened swabs). The data below are from a commercial dairy June 2016-July2017. Note the up and down pattern at certain sample sites. Acceptable ATP values were selected by the dairy.
Sanitation Audit Data | |||||||||
Acceptable ATP values: Feeding equipment <100, Environment<250 | |||||||||
Location | Sample Site | Swab Site | 14-Jun | 14-Sep | 13-Oct | 10-Nov | 22-Dec | 30-Jun | 26-Jul |
2016 | 2016 | 2016 | 2016 | 2016 | 2017 | 2017 | |||
Milk room | milker bucket newer | inside 1/3 down | 48 | 46 | 56 | 6 | 10 | 7 | 80 |
milker bucket older | inside 1/3 down | 259 | 45 | 17 | 11 | 10 | 11 | 121 | |
plastic lid | underside, under gask. | 741 | 5298 | 118 | 93 | 34 | 41 | 58 | |
Utility room | Tube feeder | inside bottle 2" - refrig | 33 | 10 | 0 | 66 | 77 | 20 & 6 | 2&7 |
(calving) | Tube feeder (ss) | inside tube - top 2" | 11 | 1404 | 0 | 4 | 59 | 3592 | 1 |
Tube feeder (ss) | inside tube - ball 2" | 995 | 3458 | 0 | 60 | 0 | 340 | 44 | |
Holding pen | plastic side - 1 ft.up | 443 | 1167 | 555 | 1150 | 548 | 577 | 389 | |
Garage | Past. Milk discharge | inside hose 2 inches | 0 | 9 | 1 | 3 | 44 | 115 | 19 |
Gator | Trans. Tank | inside top | 21 | 101 | 0 | 0 | 0 | 7 | 6 |
Trans. Tank | end of hose | 2 | 422 | 5 | 0 | 2 | 10 | 156 | |
Trans. Tank | feeding hose outlet | 2 | 0 | 2 | 0 | 0 | 3 | 19&95 | |
Nursing bottle | inside bottle 2 inches | 83 | 3027 | n/a | n/a | 0 | n/a | 131 | |
Nursing nipple | inside surface | 7 | 7976 | n/a | n/a | 1363 | n/a | 208 | |
Hutches | Fdg. Pail 1 wk.(new) | inside 1/3 down | 144 | 2719 | 41 | 623 | 1 | Rain | 179 |
Fdg. Pail 1 wk.(old) | inside 1/3 down | 76 | 1919 | 24 | 500 | 0 | Rain | 33 | |
Fdg. Pail 4 wks. | inside 1/3 down | 91 | 1020 | 213 | 225 | 90 | Rain | 1159* | |
Hutch surface 1 wk | inside across from fdr | 26 | 5989 | 925 | 289 | 209 | Rain | 621 | |
Kane | Grain fdr. 1 wk. | front edge tray | 41 | 240 | 74 | 30 | 191 | Rain | n/a |
Kane | Grain fdr. 4 wks. | front edge tray | 132 | 1158 | 428 | 54 | 59 | Rain | 1458 |
Bold = Needs Improvement | *second pail = 2347 |
1 comment:
Excellent post. I will certainly come back to read more of the articles about food. We love to try new receipts and new food, not only our native
usps change of address form
Post a Comment